Date | Event | Distance | Chip Time |
11/20/2005 | Motive Half Marathon | Half Marathon | 2:01:43 |
2/19/2006 | Freescale Austin Marathon | Full Marathon | 4:18:23 |
5/29/2006 | CapTex Tri | Olympic Triathlon | 2:48:31 |
6/25/2006 | Buffalo Springs Lake Triathlon | Half Ironman | 6:24:48 |
7/4/2006 | Silicon Labs Marathon Relay | 5K | 0:22:17 |
8/10/2006 | Moonlight Margarita Run | 5K | 0:20:04 |
9/10/2006 | Prairieman | Half Ironman | 6:00:51 |
10/29/2006 | Conroe Ironstar | Half-Iron Bike Relay | 3:02:31 |
11/21/2006 | Roundrock Outlaw 100 | 100 Miles | Finished |
3/25/2006 | Rosedale Ride | 63 Miles | Finished |
5/20/2006 | Tour de Cure – 2 Day Event | 160 Miles | Finished |
12/3/2006 | ARC Decker Challenge | 20 Kilometers | 1:50:09 |
1/2/2007 | ARA 20 MILER | 20 Miles | 2:55:28 |
1/28/2007 | 3M Half Marathon | 13.1 Miles | 2:08:36 |
2/18/2007 | ATT Austin Marathon | 26.2 Miles | 3:51:34 |
3/7/2007 | Spokes ‘N Spurs Ride | 44 Miles X 2 | Finished |
4/1/2007 | Lone Star Triathlon | Half Ironman | 5:30:03 |
5/27/2007 | Ironman Brazil | Full Ironman | 12:57:30 |
7/15/2007 | Couples Triathlon | Sprint | 1:24:07 |
7/22/2007 | Marble Falls Triathlon | 23 Mile Bike / 4.4 Mile Run | Finished |
8/31/2007 | Fila Relays | 2.44 Miles | 0:15:45 |
9/9/2007 | Prarieman | Half-Iron Bike Relay | 2:30:37 |
10/7/2007 | Longhorn Half Iron | Half Ironman | 6:01:09 |
21/10/2007 | IBM Uptown Classic 10K | 10K | 45:41 |
11/11/2007 | EAS Run for the Water | 10 Miler | 1:17:22 |
02/12/2007 | ARC Decker Challenge | 20 Kilometers | 1:38:22 |
06/01/2008 | ARA “Run Hard Live Easy” | 30 Kilometers | 03:06:51 |
01/27/2008 | 3M Half Marathon | 13.1 Miles | 01:53:00 |
02/17/2008 | ATT Austin Marathon | 26.2 Miles | 03:40:52 |
4/13/2008 | Ironman Arizona | Full Ironman | 13:52:45 |
5/25/2008 | CapTexTri | Olympic Run Relay | 2:24:29.76 |
12/14/2008 | Canberra Half Ironman | Half Ironman | 6:59:21 |
02/08/2009 | North Bondi Ocean Classic 2009 | 1 Kilometer | 20:45 |
02/08/2009 | North Bondi Ocean Classic 2009 | 2 Kilometers | 41:41 |
03/14/2009 | Six Foot Track Marathon | 45 Kilometers | 6:02:25 |
04/05/2009 | Ironman Australia | Full Ironman | 13:21:50 |
1/21/2007 | Frost Yer Fanny | Volunteer | |
6/10/2007 | Danskin | Volunteer | |
9/3/2007 | Austin Tri | Volunteer | |
6/8/2008 | Danskin | Volunteer | |
9/13/2008 | Starlight Volunteer | Volunteer | |
9/19-21/2008 | 12/24 Kathmandu | Volunteer | |
*Percentages included DNS and DNF’s |
Categories